Meridian Idaho Real Estate | April ’09
May 11, 2009 by meridianidrealestate
Filed under Market Statistics
The Meridian Idaho real estate market has been seeing an increasing number of sales. Here’s the stats for Meridian Idaho for April ’09.
| SE Meridian Real Estate | Apr-09 | Ada County Market % |
| New Homes Sales | 8 | 9.64% |
| Average Home Price | $ 223,982 | |
| Median Home Price | $ 197,925 | |
| Existing Home Sales | 9 | 2.68% |
| Average Home Price | $ 238,401 | |
| Median Home Price | $ 216,500 | |
| SW Meridian Real Estate | Apr-09 | Ada County Market % |
| New Homes Sales | 1 | 1.20% |
| Average Home Price | $ 305,000 | |
| Median Home Price | $ 237,980 | |
| Existing Home Sales | 5 | 1.49% |
| Average Home Price | $ 226,460 | |
| Median Home Price | $ 182,886 | |
| NE Meridian Real Estate | Apr-09 | Ada County Market % |
| New Homes Sales | 9 | 10.84% |
| Average Home Price | $ 226,460 | |
| Median Home Price | $ 265,000 | |
| Existing Home Sales | 29 | 8.63% |
| Average Home Price | $ 182,886 | |
| Median Home Price | $ 185,000 | |
| NW Meridian Real Estate | Apr-09 | Ada County Market % |
| New Homes Sales | 18 | 21.69% |
| Average Home Price | $ 194,796 | |
| Median Home Price | $ 183,000 | |
| Existing Home Sales | 50 | 14.88% |
| Average Home Price | $ 166,747 | |
| Median Home Price | $ 160,000 |
Data Source: IMLS. Information not guaranteed.
