Meridian Real Estate – December 08
February 6, 2009 by meridianidrealestate
Filed under Market Statistics
Here’s the Meridian Idaho real estate stats for December 2008. Most of the real estate sales is in NW and NE Meridian.
| SE Meridian Real Estate | Dec-08 |
| New Homes Sales | 11 |
| Existing Home Sales | 4 |
| SW Meridian Real Estate | Dec-08 |
| New Homes Sales | 0 |
| Existing Home Sales | 0 |
| NE Meridian Real Estate | Dec-08 |
| New Homes Sales | 10 |
| Existing Home Sales | 19 |
| NW Meridian Real Estate | Dec-08 |
| New Homes Sales | 11 |
| Existing Home Sales | 24 |
Data Source: IMLS. Information not guaranteed.
